







Property ID: D525
Address: Puerto Los Cabos San Jose Del Cabo Baja California Sur 23400 Mexico
Phone: 52 624/144-2600
Set in the exclusive community of Puerto Los Cabos, Secrets Puerto Los Cabos Golf & Spa Resort offers adults a stunning Unlimited-Luxury® getaway in Mexico’s Baja California Peninsula. Unlimited-Luxury® continues throughout the resort where guests are treated to limitless gourmet fare and top-shelf spirits at elegant restaurants, bars and lounges. 24-hour dining options allow guests to enjoy late night bites at Coco Café. Or stay in and order room service. Indulge in the over 12,000 sq. ft. Secrets Spa by Pevonia® and be treated to spa options in 21 treatment rooms, a full-service beauty salon or an extensive hydrotherapy circuit. Follow up this rejuvenation at the fully equipped fitness center or by taking part in one of many daily and nightly activities. Choose from a variety of beach, land and water activities, take a dip in one of two main heated pools, go on a leisurely walk along the 3 mile stretch of unspoiled Pacific Coast beach, or catch the live nightly entertainment.
ATM/banking (Nearby)
Billiards or pool table (Yes)
Concierge desk/services (Yes)
Conference facilities (Onsite)
Fitness Center (Onsite)
Gift shops or newsstand (Yes)
Hot tub (Onsite)
Laundry facilities (Onsite)
Marina (Nearby)
Medical facility (Onsite)
Movie Rental (Onsite)
Multilingual staff (Yes)
Onsite - Swimming pool - children's (Yes)
Salon (Onsite)
Sauna (Yes)
Spa (Onsite)
Sport Courts / Grounds (Onsite)
Swimming pool (Onsite)
Snack Bar: Yes
Beach (Onsite)
Bicycling (Onsite)
Boating (Nearby)
Children Activities (Onsite)
Cinema/Movie Theater (Onsite)
Entertainment / Nightlife (Onsite)
Equipment Rentals (Onsite)
Golf (Nearby)
Jet skiing (Onsite)
Natural Sites (Onsite)
Parks/Zoos (Onsite)
Playground (Onsite)
Racquetball (Onsite)
Scuba Diving (Nearby)
Shopping (Nearby)
Tennis (Onsite)
Windsurfing (Onsite)
Standard units sleep up to 2 people and have a full bathroom with a hot tub for two, separate shower, water closet and vanity. All guest rooms have a private balcony or terrace with lovely garden or ocean views, 24-hour room service, a TV, armoire, sofa, complimentary WiFi, daily refreshed mini-bar and much more. Preferred Club units offer all of the above room amenities, plus additional services and amenities. These premium amenities include a private pool, preferred room location, personalized check-in & check-out service, a private lounge, upgraded mini-bar service & bath amenities and more. (H/02/02)Junior Suite Garden View King (S/02/02)Preferred Club Junior Suite Ocean View King
San Jose Cabo - SJD
*Trans Route offers ground transportation from San Jose Del Cabo International airport to your Resort, at an additional cost. For more information and to schedule transportation, call 1-888-724-6157 USA/CAN.
Check In: 15:00
Check Out: 12:00
Weeks Check In Days: Saturday, Sunday
Front Desk Available 24 Hours
Mandatory All-Inclusive means that you must participate in all-inclusive and are required to pay the associated fees. You'll pay a base price when you book with Armed Forces Vacation Club and additional fees will be due directly to the resort at or before check-in. The additional fees are detailed on each resort's page as well as during the booking process.
Mandatory Unlimited Luxury All Inclusive Adults Only (must be over 18 years old). Fees apply depending on the unit type confirmed. Minimum Occupancy of 2 Adults per room required! 3 Night Minimum Stay required! *Different fees apply during the same week confirmed & will be charged daily according to each stay. Hotel units will receive the Unlimited Luxury Program inclusions and Studio units will receive the Unlimited Luxury Program inclusions + the Preferred services. A mandatory New Year's Eve (Dec. 31st) Supplement will apply. RCI inbounds who will be arriving late or staying less than 7 nights MUST call the (UVC) reservations line at 1-844-842-4527 THREE days before the check in date or they will be held responsible for paying an All Inclusive fee for 7 nights.
Date Range | Fee |
---|---|
Feb 05, 2023 - Feb 08, 2023 | 630.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 05, 2023 - Feb 08, 2023 | 868.00 US Dollars (per Couple, per Day in a Studio) |
Feb 09, 2023 - Feb 11, 2023 | 694.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 09, 2023 - Feb 11, 2023 | 957.00 US Dollars (per Couple, per Day in a Studio) |
Feb 12, 2023 - Feb 12, 2023 | 794.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 12, 2023 - Feb 12, 2023 | 1096.00 US Dollars (per Couple, per Day in a Studio) |
Feb 13, 2023 - Feb 14, 2023 | 520.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 13, 2023 - Feb 14, 2023 | 718.00 US Dollars (per Couple, per Day in a Studio) |
Feb 15, 2023 - Feb 15, 2023 | 630.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 15, 2023 - Feb 15, 2023 | 868.00 US Dollars (per Couple, per Day in a Studio) |
Feb 16, 2023 - Feb 17, 2023 | 638.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 16, 2023 - Feb 17, 2023 | 880.00 US Dollars (per Couple, per Day in a Studio) |
Feb 18, 2023 - Feb 18, 2023 | 794.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 18, 2023 - Feb 18, 2023 | 1096.00 US Dollars (per Couple, per Day in a Studio) |
Feb 19, 2023 - Feb 19, 2023 | 630.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 19, 2023 - Feb 19, 2023 | 868.00 US Dollars (per Couple, per Day in a Studio) |
Feb 20, 2023 - Feb 21, 2023 | 571.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 20, 2023 - Feb 21, 2023 | 787.00 US Dollars (per Couple, per Day in a Studio) |
Feb 22, 2023 - Feb 22, 2023 | 638.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 22, 2023 - Feb 22, 2023 | 880.00 US Dollars (per Couple, per Day in a Studio) |
Feb 23, 2023 - Feb 24, 2023 | 694.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 23, 2023 - Feb 24, 2023 | 957.00 US Dollars (per Couple, per Day in a Studio) |
Feb 25, 2023 - Feb 26, 2023 | 630.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 25, 2023 - Feb 26, 2023 | 868.00 US Dollars (per Couple, per Day in a Studio) |
Feb 27, 2023 - Feb 27, 2023 | 794.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 27, 2023 - Feb 27, 2023 | 1096.00 US Dollars (per Couple, per Day in a Studio) |
Feb 28, 2023 - Mar 02, 2023 | 694.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 28, 2023 - Mar 02, 2023 | 957.00 US Dollars (per Couple, per Day in a Studio) |
Mar 03, 2023 - Mar 03, 2023 | 672.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 03, 2023 - Mar 03, 2023 | 926.00 US Dollars (per Couple, per Day in a Studio) |
Mar 04, 2023 - Mar 05, 2023 | 571.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 04, 2023 - Mar 05, 2023 | 787.00 US Dollars (per Couple, per Day in a Studio) |
Mar 06, 2023 - Mar 11, 2023 | 630.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 06, 2023 - Mar 07, 2023 | 868.00 US Dollars (per Couple, per Day in a Studio) |
Mar 08, 2023 - Mar 08, 2023 | 787.00 US Dollars (per Couple, per Day in a Studio) |
Mar 09, 2023 - Mar 11, 2023 | 868.00 US Dollars (per Couple, per Day in a Studio) |
Mar 12, 2023 - Mar 12, 2023 | 498.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 12, 2023 - Mar 15, 2023 | 686.00 US Dollars (per Couple, per Day in a Studio) |
Mar 13, 2023 - Mar 13, 2023 | 482.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 14, 2023 - Mar 15, 2023 | 498.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 16, 2023 - Mar 19, 2023 | 606.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 16, 2023 - Mar 19, 2023 | 834.00 US Dollars (per Couple, per Day in a Studio) |
Mar 20, 2023 - Mar 21, 2023 | 464.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 20, 2023 - Mar 21, 2023 | 641.00 US Dollars (per Couple, per Day in a Studio) |
Mar 22, 2023 - Mar 22, 2023 | 498.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 22, 2023 - Mar 22, 2023 | 686.00 US Dollars (per Couple, per Day in a Studio) |
Mar 23, 2023 - Mar 26, 2023 | 571.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 23, 2023 - Mar 26, 2023 | 787.00 US Dollars (per Couple, per Day in a Studio) |
Mar 27, 2023 - Mar 28, 2023 | 525.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 27, 2023 - Mar 28, 2023 | 723.00 US Dollars (per Couple, per Day in a Studio) |
Mar 29, 2023 - Mar 29, 2023 | 498.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 29, 2023 - Mar 29, 2023 | 686.00 US Dollars (per Couple, per Day in a Studio) |
Mar 30, 2023 - Apr 01, 2023 | 672.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 30, 2023 - Apr 01, 2023 | 926.00 US Dollars (per Couple, per Day in a Studio) |
Apr 02, 2023 - Apr 07, 2023 | 498.00 US Dollars (per Couple, per Day in a Hotel) |
Apr 02, 2023 - Apr 07, 2023 | 686.00 US Dollars (per Couple, per Day in a Studio) |
Apr 08, 2023 - Apr 08, 2023 | 442.00 US Dollars (per Couple, per Day in a Hotel) |
Apr 08, 2023 - Apr 08, 2023 | 609.00 US Dollars (per Couple, per Day in a Studio) |
Apr 09, 2023 - Apr 09, 2023 | 437.00 US Dollars (per Couple, per Day in a Hotel) |
Apr 09, 2023 - Apr 09, 2023 | 602.00 US Dollars (per Couple, per Day in a Studio) |
Apr 10, 2023 - Apr 12, 2023 | 481.00 US Dollars (per Couple, per Day in a Hotel) |
Apr 10, 2023 - Apr 12, 2023 | 663.00 US Dollars (per Couple, per Day in a Studio) |
Apr 13, 2023 - Apr 19, 2023 | 530.00 US Dollars (per Couple, per Day in a Hotel) |
Apr 13, 2023 - Apr 19, 2023 | 730.00 US Dollars (per Couple, per Day in a Studio) |
Apr 20, 2023 - Apr 21, 2023 | 586.00 US Dollars (per Couple, per Day in a Hotel) |
Apr 20, 2023 - Apr 21, 2023 | 807.00 US Dollars (per Couple, per Day in a Studio) |
Apr 22, 2023 - May 03, 2023 | 504.00 US Dollars (per Couple, per Day in a Hotel) |
Apr 22, 2023 - Apr 22, 2023 | 695.00 US Dollars (per Couple, per Day in a Studio) |
Apr 23, 2023 - Apr 23, 2023 | 663.00 US Dollars (per Couple, per Day in a Studio) |
Apr 24, 2023 - May 03, 2023 | 695.00 US Dollars (per Couple, per Day in a Studio) |
May 04, 2023 - May 06, 2023 | 638.00 US Dollars (per Couple, per Day in a Hotel) |
May 04, 2023 - May 06, 2023 | 880.00 US Dollars (per Couple, per Day in a Studio) |
May 07, 2023 - May 07, 2023 | 504.00 US Dollars (per Couple, per Day in a Hotel) |
May 07, 2023 - May 07, 2023 | 695.00 US Dollars (per Couple, per Day in a Studio) |
May 08, 2023 - May 10, 2023 | 458.00 US Dollars (per Couple, per Day in a Hotel) |
May 08, 2023 - May 10, 2023 | 633.00 US Dollars (per Couple, per Day in a Studio) |
May 11, 2023 - May 13, 2023 | 586.00 US Dollars (per Couple, per Day in a Hotel) |
May 11, 2023 - May 13, 2023 | 807.00 US Dollars (per Couple, per Day in a Studio) |
May 14, 2023 - May 18, 2023 | 403.00 US Dollars (per Couple, per Day in a Hotel) |
May 14, 2023 - May 18, 2023 | 557.00 US Dollars (per Couple, per Day in a Studio) |
May 19, 2023 - May 21, 2023 | 530.00 US Dollars (per Couple, per Day in a Hotel) |
May 19, 2023 - May 19, 2023 | 695.00 US Dollars (per Couple, per Day in a Studio) |
May 20, 2023 - May 21, 2023 | 730.00 US Dollars (per Couple, per Day in a Studio) |
May 22, 2023 - May 30, 2023 | 403.00 US Dollars (per Couple, per Day in a Hotel) |
May 22, 2023 - May 30, 2023 | 557.00 US Dollars (per Couple, per Day in a Studio) |
May 31, 2023 - May 31, 2023 | 395.00 US Dollars (per Couple, per Day in a Hotel) |
May 31, 2023 - Jun 28, 2023 | 573.00 US Dollars (per Couple, per Day in a Studio) |
Jun 01, 2023 - Jun 28, 2023 | 415.00 US Dollars (per Couple, per Day in a Hotel) |
Jun 29, 2023 - Jul 03, 2023 | 403.00 US Dollars (per Couple, per Day in a Hotel) |
Jun 29, 2023 - Jul 03, 2023 | 557.00 US Dollars (per Couple, per Day in a Studio) |
Jul 04, 2023 - Jul 15, 2023 | 415.00 US Dollars (per Couple, per Day in a Hotel) |
Jul 04, 2023 - Jul 15, 2023 | 573.00 US Dollars (per Couple, per Day in a Studio) |
Jul 16, 2023 - Jul 19, 2023 | 381.00 US Dollars (per Couple, per Day in a Hotel) |
Jul 16, 2023 - Jul 19, 2023 | 526.00 US Dollars (per Couple, per Day in a Studio) |
Jul 20, 2023 - Jul 23, 2023 | 415.00 US Dollars (per Couple, per Day in a Hotel) |
Jul 20, 2023 - Jul 23, 2023 | 573.00 US Dollars (per Couple, per Day in a Studio) |
Jul 24, 2023 - Jul 25, 2023 | 381.00 US Dollars (per Couple, per Day in a Hotel) |
Jul 24, 2023 - Jul 25, 2023 | 526.00 US Dollars (per Couple, per Day in a Studio) |
Jul 26, 2023 - Jul 27, 2023 | 403.00 US Dollars (per Couple, per Day in a Hotel) |
Jul 26, 2023 - Jul 27, 2023 | 557.00 US Dollars (per Couple, per Day in a Studio) |
Jul 28, 2023 - Jul 29, 2023 | 381.00 US Dollars (per Couple, per Day in a Hotel) |
Jul 28, 2023 - Jul 29, 2023 | 526.00 US Dollars (per Couple, per Day in a Studio) |
Jul 30, 2023 - Jul 31, 2023 | 403.00 US Dollars (per Couple, per Day in a Hotel) |
Jul 30, 2023 - Jul 31, 2023 | 557.00 US Dollars (per Couple, per Day in a Studio) |
Aug 01, 2023 - Aug 02, 2023 | 381.00 US Dollars (per Couple, per Day in a Hotel) |
Aug 01, 2023 - Aug 02, 2023 | 526.00 US Dollars (per Couple, per Day in a Studio) |
Aug 03, 2023 - Aug 06, 2023 | 415.00 US Dollars (per Couple, per Day in a Hotel) |
Aug 03, 2023 - Aug 06, 2023 | 573.00 US Dollars (per Couple, per Day in a Studio) |
Aug 07, 2023 - Aug 07, 2023 | 381.00 US Dollars (per Couple, per Day in a Hotel) |
Aug 07, 2023 - Aug 07, 2023 | 526.00 US Dollars (per Couple, per Day in a Studio) |
Aug 08, 2023 - Aug 10, 2023 | 403.00 US Dollars (per Couple, per Day in a Hotel) |
Aug 08, 2023 - Aug 10, 2023 | 557.00 US Dollars (per Couple, per Day in a Studio) |
Aug 11, 2023 - Oct 01, 2023 | 381.00 US Dollars (per Couple, per Day in a Hotel) |
Aug 11, 2023 - Oct 01, 2023 | 526.00 US Dollars (per Couple, per Day in a Studio) |
Oct 02, 2023 - Oct 04, 2023 | 392.00 US Dollars (per Couple, per Day in a Hotel) |
Oct 02, 2023 - Oct 04, 2023 | 542.00 US Dollars (per Couple, per Day in a Studio) |
Oct 05, 2023 - Oct 07, 2023 | 494.00 US Dollars (per Couple, per Day in a Hotel) |
Oct 05, 2023 - Oct 07, 2023 | 682.00 US Dollars (per Couple, per Day in a Studio) |
Oct 08, 2023 - Nov 02, 2023 | 392.00 US Dollars (per Couple, per Day in a Hotel) |
Oct 08, 2023 - Nov 02, 2023 | 542.00 US Dollars (per Couple, per Day in a Studio) |
Nov 03, 2023 - Nov 15, 2023 | 494.00 US Dollars (per Couple, per Day in a Hotel) |
Nov 03, 2023 - Nov 15, 2023 | 682.00 US Dollars (per Couple, per Day in a Studio) |
Nov 16, 2023 - Nov 26, 2023 | 461.00 US Dollars (per Couple, per Day in a Hotel) |
Nov 16, 2023 - Nov 23, 2023 | 636.00 US Dollars (per Couple, per Day in a Studio) |
Nov 24, 2023 - Nov 24, 2023 | 573.00 US Dollars (per Couple, per Day in a Studio) |
Nov 25, 2023 - Nov 26, 2023 | 636.00 US Dollars (per Couple, per Day in a Studio) |
Nov 27, 2023 - Dec 06, 2023 | 415.00 US Dollars (per Couple, per Day in a Hotel) |
Nov 27, 2023 - Dec 22, 2023 | 573.00 US Dollars (per Couple, per Day in a Studio) |
Dec 07, 2023 - Dec 07, 2023 | 381.00 US Dollars (per Couple, per Day in a Hotel) |
Dec 08, 2023 - Dec 22, 2023 | 415.00 US Dollars (per Couple, per Day in a Hotel) |
Dec 23, 2023 - Dec 30, 2023 | 668.00 US Dollars (per Couple, per Day in a Hotel) |
Dec 23, 2023 - Dec 30, 2023 | 922.00 US Dollars (per Couple, per Day in a Studio) |
Dec 31, 2023 - Dec 31, 2023 | 856.00 US Dollars (per Couple, per Day in a Hotel) |
Dec 31, 2023 - Dec 31, 2023 | 1102.00 US Dollars (per Couple, per Day in a Studio) |
Jan 01, 2024 - Feb 14, 2024 | 637.00 US Dollars (per Couple, per Day in a Hotel) |
Jan 01, 2024 - Feb 14, 2024 | 878.00 US Dollars (per Couple, per Day in a Studio) |
Feb 15, 2024 - Feb 19, 2024 | 702.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 15, 2024 - Feb 19, 2024 | 970.00 US Dollars (per Couple, per Day in a Studio) |
Feb 20, 2024 - Mar 30, 2024 | 637.00 US Dollars (per Couple, per Day in a Hotel) |
Feb 20, 2024 - Mar 30, 2024 | 878.00 US Dollars (per Couple, per Day in a Studio) |
Mar 31, 2024 - Aug 17, 2024 | 518.00 US Dollars (per Couple, per Day in a Hotel) |
Mar 31, 2024 - Aug 17, 2024 | 715.00 US Dollars (per Couple, per Day in a Studio) |
Aug 18, 2024 - Dec 22, 2024 | 462.00 US Dollars (per Couple, per Day in a Hotel) |
Aug 18, 2024 - Dec 22, 2024 | 638.00 US Dollars (per Couple, per Day in a Studio) |
See Current News for more information on Resort Fees.
Mandatory State Lodging tax is 4 %. Cash or Credit is accepted.
Prepayment processing fee is 20.00 U.S. dollars. Only Credit Cards accepted. Applies per reservation only when All Inclusive is prepaid.
Minimum Occupancy of 2 Adults per room required!
To prepay and get 5% off the all-inclusive fees and additional resort information, airport transfers and local attractions, please call UVC toll free USA: 1-844-842-4527; MEX: 01800-099-6435; ARG: 0800-666-3458; Chile: 1230-020-6848; BRAZIL: 0-800-891-5369, at least 30 days before the check in day or send an email to: allinclusivepre-payment@globalbureau.com
Studio unit Preferred Program additionally includes private check-in/-out at Preferred Lounge; daily continental breakfast service in Preferred Club lounge; afternoon hot & cold hors d’oeuvres and exquisite desserts in Preferred Club lounge; complimentary computer access in Preferred Club lounge; upgraded & daily refreshed mini-bar & bath amenities; and complimentary in-suite internet access.
To view the All-Inclusive fees you will be responsible for paying to the resort upon check in or prior to check in please review your confirmation letter. All-Inclusive fees are calculated based on the travelers information provided at time of confirmation
Hotel unit Unlimited Luxury Program includes: Full breakfast, lunch, dinner and snacks each day; top-shelf spirits; fruit juices and soft drinks; Mini-bar refreshed daily with soft drinks, bottled water and beer; 24-hour room service; Fitness center; Pool and beach wait service; Live nightly entertainment; Daily activities; and all taxes & gratuities. Units allow up to 3 Adults or 2 Adults + 2 Children under 12 years old.
If a Guest Certificate is added after the reservation was booked, email certificate to allinclusivepre-payment@globalbureau.com In order to receive ALL of the owner benefits and discounts, UVC owners cannot confirm UVC properties (Dreams, Secrets, Now, Breathless, Zoetry & Sunscape) thru RCI. Violations will be cancelled.
RCI recommends contacting your host resort as well as local, state and federal websites for advisories regarding the NEW Smoking Law in Mexico.
Prior to travel, RCI recommends contacting your host resort as well as local, state and federal websites for advisories that may impact your travel or vacation experience.
Members must call GBS/UVC at least 3 days before check in if more than 2 people are traveling or the reservation will be made for 2 adults by default.